Production

Production

Types of casts Gray iron casting (FC) and Ductile iron casting (FCD)

Grade C
(%)
Si
(%)
M
(%)
PMax
(%)
SMax
(%)
Hardness
(HB)
Tensile
strength
(N/mm2)
FC150 3.50 – 3.80 2.20 – 2.60 0.4 – 0.5 0.10 0.05 Max 212 Min 150
FC200 3.40 – 3.70 2.00 – 2.40 0.5 – 0.6 0.10 0.05 Max 223 Min 200
FC250 3.20 – 3.50 1.90 – 2.20 0.6 – 0.7 0.10 0.05 Max 241 Min 250
FC300 3.10 – 3.40 1.85 – 2.10 0.7 – 0.8 0.10 0.05 Max 262 Min 300
FC350 2.90 – 3.10 1.75 – 1.95 0.8 – 0.9 0.10 0.05 Max 277 Min 350
FCD400 3.70 – 3.90 2.10 – 2.30 0.30 0.05 0.02 130 – 180 Min 400
FCD450 3.65 – 3.85 2.00 – 2.20 0.40 0.05 0.02 140 – 210 Min 450
FCD500 3.65 – 3.85 1.95 – 2.15 0.50 0.05 0.02 150 – 230 Min 500
FCD600 3.55 – 3.80 1.95 – 2.15 0.55 0.05 0.02 170 – 270 Min 600
FCD700 3.45 – 3.75 1.90 – 2.10 0.55 0.05 0.02 180 – 300 Min 700
With some extra request, some adjustment shall be made
Production method Using furan machine
Productive capacity 1,000 tons/month
12,000 tons/year